
Home – Studying at Regent College – International Students – International Students – Entry Requirements
International Students – Entry Requirements
Here at Regent College London, we understand that it can be a challenge in moving to and studying in a different country, but we’re here to help. We offer guidance and support through every step of your Regent College London journey, from the application process, to fees and scholarships to helping you settle into your new surroundings, we are here to help.
For entry requirements please select your country:
- Bangladesh
- Colombia
- India
- Japan
- Kenya
- Malaysia
- Nepal
- Nigeria
- Pakistan
- Philippines
- Qatar
- Russian Federation
- Saudi Arabia
- Sri Lanka
- Thailand
- Turkey
- Uganda
- Vietnam
—
BANGLADESH
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Higher Secondary Certificate (HSC) | Non-standard | Non-standard | N/A | N/A | N/A |
Diploma in Business Studies/Diploma in Commerce | Standard | Non-standard | N/A | N/A | N/A |
Diploma in Engineering | Standard | Standard | Standard (60% or above) | N/A | N/A |
Bachelor degree (2 years or less than 3) | Standard | Standard | Standard (60% or above) | N/A | N/A |
Bachelor degree (3 years or less than 4) | Standard | Standard | Standard | N/A | N/A |
Bachelor degree (4 years or less than 5) | Standard | Standard | Standard | Standard | N/A |
Bachelor of Science in Engineering | N/A | N/A | N/A | N/A | Standard (first class – min of 60%) |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
COLOMBIA
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Bachiller Académico | Non-standard | Non-standard | N/A | N/A | N/A |
Certificado de Aptitud Profesional (SENA) | Non-standard | Non-standard | N/A | N/A | N/A |
Título de Bachiller Técnico | Standard | Non-standard | N/A | N/A | N/A |
Técnico (Laboral) de (subject area) | Standard | Standard | N/A | N/A | N/A |
Técnico Profesional en (subject area) | Standard | Standard | Standard | N/A | N/A |
Técnico Profesional Especializado en (subject area) | Standard | Standard | Standard | N/A | N/A |
Tecnólogo en (subject area)/Título de (suject area) a nivel tecnológico | Standard | Standard | Standard (grade 31-70) | N/A | N/A |
Tecnólogo Especializado en (subject area) | Standard | Standard | Standard | Standard | N/A |
Licenciado en (subject area) | N/A | N/A | N/A | N/A | Standard |
Título de (subject area)/Professional en (subject area)/Maestro en (arts subject)/Diploma de (subject area) | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
INDIA
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
National Apprenticeship Certificate | Non-standard | Non-standard | N/A | N/A | N/A |
Secondary School Examination | Non-standard | Non-standard | N/A | N/A | N/A |
Senior School Certificate Examination | Standard | Standard | Non-standard | N/A | N/A |
Indian School Certificate (Class – XII) | Standard | Standard | N/A | N/A | N/A |
Técnico Profesional en (subject area) | Standard | Standard | Standard (60% or above) | N/A | N/A |
Higher Secondary Certificate (HSC) / Standard 12 | Standard | Standard | Standard (60% or above) | N/A | N/A |
Certificate of Vocational Education (CVE – 12) | Standard | Standard | Standard | N/A | N/A |
Diploma (in a engineering/technology subject) | Standard | Standard | Standard | N/A | N/A |
Bachelor of Arts/Science/Commerce (when studied for 2 years or less than 3) | Standard | Standard | Standard | Standard | N/A |
Bachelor of Arts/Science/Commerce (when studied for 3 years or less than 4) | N/A | N/A | N/A | N/A | Standard (65% or above) |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
Applicants are exempted from the above if they achieved a score of 60% or above on the English language subject of their Higher Secondary Certificate (HSC)/Standard 12.
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
JAPAN
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
中学校卒業証書 (Lower Secondary School Leaving Certificate) | Non-standard | Non-standard | N/A | N/A | N/A |
高等学校業程度認定試験 (Upper Secondary School Equivalency Examination) | Standard with an overall pass | Standard with an overall pass | Standard with an overall pass | N/A | N/A |
高等学校卒業証書 (Upper Secondary School Leaving Certificate) | Standard with an overall pass | Standard with an overall pass | Standard with an overall pass | N/A | N/A |
専門士 (Diploma) | Standard | Standard | Non-standard | N/A | N/A |
短期大学士/準学士(Associate Degree/Associate) | Standard | Standard | Standard (60% or above) | N/A | N/A |
専門/職業高校卒業証書 (Upper Secondary Specialised/Vocational School Leaving Certificate) | Standard | Standard | Standard | N/A | N/A |
高度専門士 (Advanced Diploma) | N/A | N/A | N/A | N/A | Standard |
学士 (Bachelor Degree) | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
KENYA
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Kenya Certificate of Education (1980-1988) | Non-standard | Non-standard | N/A | N/A | N/A |
East African Advanced Certificate of Education (1967-1979) | Non-standard | Non-standard | N/A | N/A | N/A |
Cambridge Overseas Higher School Certificate (until 1973) | Non-standard | Non-standard | N/A | N/A | N/A |
Cambridge Overseas Higher School Certificate (until 1973) | Standard | Standard | Standard | N/A | N/A |
Cambridge Overseas Higher School Certificate (until 1973) | Standard | Standard | Standard | N/A | N/A |
Kenya Advanced Certificate of Education (1980-1988) | Standard | Standard | Standard | N/A | N/A |
Diploma / Diploma in Technical Education Programme (TEP) | Standard | Standard | Standard | N/A | N/A |
Diploma (from a university) | Standard | Standard | Standard | N/A | N/A |
Higher Diploma | Standard | Standard | Standard | N/A | N/A |
Bachelor degree | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
Applicants are exempted from the above if they achieved minimum grade C on their EACE/KCSE.
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
MALAYSIA
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
PMR (Penilain Menengah Rendah) (Lower Secondary School) | Non-standard | Non-standard | N/A | N/A | N/A |
SPM (Sijil Pelajaran Malaysia) (Malaysia Certificate of Education) | Standard | Non-standard | N/A | N/A | N/A |
SPMV (Sijil Pelajaran Malaysia Vokesyenal) ( Malaysia Certificate of Vocational Education) | Standard | Non-standard | N/A | N/A | N/A |
VUE (Vocational Unified Examination) Senior Middle Level | Standard | Non-standard | N/A | N/A | N/A |
UEC (Unified Examination Certificate) Senior Middle Level | Standard | Standard | Non-standard | N/A | N/A |
Foundation in (subject area) | Standard | Standard | Standard | N/A | N/A |
Diploma | Standard | Standard | Standard | N/A | N/A |
DVM (Diploma Vokasional Malaysia) (Malaysia Vocational Diploma) | Standard | Standard | Standard | N/A | N/A |
BTEC National Diploma | Standard | Standard | Standard | N/A | N/A |
Matrikulasi (Matriculation Certificate) | Standard | Standard | Standard (GPA of 2.5) | N/A | N/A |
STPM (Sijil Tinggi Persekolahan Malaysia) (Malaysia Higher School Certificate) | Standard | Standard | Standard | N/A | N/A |
Advanced Diploma | Standard | Standard | Standard | Standard | N/A |
Bachelor Degree | N/A | N/A | N/A | N/A | Standard (min lower second class) |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
Applicants are exempted from the above if they achieved minimum grade C in their English language subject of their Malaysian 1119 certificate.
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
NEPAL
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
School Leaving Certificate Examination | Non-standard | Non-standard | N/A | N/A | N/A |
School Leaving Certificate Examination (Grade 10) | Non-standard | Non-standard | N/A | N/A | N/A |
Technical School Leaving Certificate | Standard | Non-standard | N/A | N/A | N/A |
School Leaving Certificate Examination (Grade XI & XII) | Standard | Standard | Non-standard | N/A | N/A |
Higher Secondary Education Board Examination/National Examinations Board Examination | Standard | Standard | Non-standard | N/A | N/A |
Proficiency Certificate | Standard | Standard | Standard (overall average of 50%) | N/A | N/A |
Diploma (from Council for Technical Education and Vocational Training (CTEVT)) | Standard | Standard | Standard (overall pass or above) | N/A | N/A |
Diploma (from Tribhuvan University) | Standard | Standard | Standard | N/A | N/A |
Bachelor Degree (when studied for 2 years or less than 3) | Standard | Standard | Standard | N/A | N/A |
Bachelor Degree (when studied for 3 years or less than 4) | Standard | Standard | Standard | Standard | N/A |
Bachelor Degree (when studied for minimum 4 years) | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
Applicants are exempted from the above if they achieved minimum GPA 2.8 in their English language subject of their School Leaving Certificate Examination year XII.
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
NIGERIA
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Senior School Certificate | Non-standard | Non-standard | N/A | N/A | N/A |
West African Senior School Certifictate/West African Senior School Certificate for School or Private Candidates | Non-standard | Non-standard | N/A | N/A | N/A |
General Certificate of Education (Ordinary Level) | Non-standard | Non-standard | N/A | N/A | N/A |
General Certificate of Education (Advanced Level) | Standard | Standard | Standard | N/A | N/A |
Diploma | Standard | Standard | Standard | N/A | N/A |
National Diploma | Standard | Standard | Standard | N/A | N/A |
Higher National Diploma | Standard | Standard | Standard | Standard | N/A |
Advanced Diploma | Standard | Standard | Standard | Standard | N/A |
Bachelor Degree | N/A | N/A | N/A | N/A | Standard (min 2:2 average) |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
Applicants are exempted from the above if they achieved minimum grade C6 in their English language subject of their WAEC (as long as it was completed within the last 5 years).
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
PAKISTAN
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Intermediate/Higher Secondary Certificate | Non-standard | Non-standard | N/A | N/A | N/A |
Diploma in Business Administration/Diploma in Commerce | Standard | Non-standard | N/A | N/A | N/A |
Associate Degree | Standard | Standard | Standard | N/A | N/A |
Bachelor degree (2 years or less than 3) | Standard | Standard | Standard (60% or above) | N/A | N/A |
Bachelor degree (3 years or less than 4) | Standard | Standard | Standard | Standard | N/A |
Bachelor degree (four years) | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
PHILIPPINES
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Certificate/Diploma (Katunayan/Katibayan) – High School (to 2015) | Non-standard | Non-standard | N/A | N/A | N/A |
Certificate/Diploma (Katunayan/Katibayan) – Junior High School | Non-standard | Non-standard | N/A | N/A | N/A |
Certificate/Diploma (Katunayan/Katibayan) – Senior High School (Technical-Vocational Livehood track) | Standard | Non-standard | N/A | N/A | N/A |
Certificate/Diploma (Katunayan/Katibayan) – Senior High School (Academic track) | Standard | Standard | Non-standard | N/A | N/A |
Pre-Dentistry/Pre-Optometry/Pre-Veterinary Medicine | Standard | Standard | Non-standard | N/A | N/A |
Certificate/Diploma (Katunayan/Katibayan) – Senior High School (Arts and Design/Sports track) | Standard | Standard | Standard | N/A | N/A |
Diploma/Associate (2 years) | Standard | Standard | Standard | N/A | N/A |
Bachelor Degree | Standard | Standard | Standard | Standard | N/A |
Bachelor degree in a professional subject | Standard | Standard | Standard | Standard | N/A |
Bacherlor degree from a prestigious university (Ateneo de Manila University, De la Salle University, University of Santo Tomas, University of the Philippines – Diliman) | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
QATAR
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Qatar Senior School Certificate | Non-standard | Non-standard | N/A | N/A | N/A |
Commercial/Technical Secondary School Certificate | Standard | Non-standard | N/A | N/A | N/A |
Associate Degree | Standard | Standard | Standard | N/A | N/A |
Bachelor Degree | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
RUSSIAN FEDERATION
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
аттестат о среднем (полном) общем образовании (Certificate of Secondary (Complete) General Education) | Non-standard | Non-standard | N/A | N/A | N/A |
аттестат об основном общем образовании (Certificate of Basic General Education) | Non-standard | Non-standard | N/A | N/A | N/A |
диплом о профессиональном образовании (Diploma of Basic Vocational Education) | Standard | Non-standard | N/A | N/A | N/A |
свидетельство о peзyльтaтax EГЭ (единого государственного экзамена) (Certificate of Unified State Examination) | Standard | Standard | Non-standard | N/A | N/A |
диплом о среднем профессиональном образовании (базовый уровень) (Diploma of Secondary Vocational Education (Basic level)) | Standard | Standard | Standard (min grade 3.5) | N/A | N/A |
диплом о среднем профессиональном образовании (продвинутый уровень) (Diploma of Secondary Vocational Education (Advanced level)) | Standard | Standard | Standard | N/A | N/A |
диплом о среднем специальном образовании (Diploma of Completed Specialised Secondary Education) | Standard | Standard | Standard (min grade 3) | N/A | N/A |
диплом о неполном высшем образовании (Diploma of Incomplete Higher Education) | Standard | Standard | Standard | N/A | N/A |
диплом бакалавра (Bachelor degree) | N/A | N/A | N/A | N/A | Standard (overall pass) |
диплом специалиста (Specialist Diploma) | N/A | N/A | N/A | N/A | Standard (overall pass) |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
SAUDI ARABIA
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
General Secondary Education Certificate | Non-standard | Non-standard | N/A | N/A | N/A |
Secondary Commercial Institute Diploma | Standard | Non-standard | N/A | N/A | N/A |
Technical Supervisor Secondary Institute Diploma | Standard | Non-standard | N/A | N/A | N/A |
Secondary Industrial Institute Diploma | Standard | Non-standard | N/A | N/A | N/A |
Diploma from a Technical College/Vocational Institute | Standard | Standard | Standard | N/A | N/A |
Intermediate University Degree in Health Sciences | Standard | Standard | Standard | N/A | N/A |
Associate degree | Standard | Standard | Standard | N/A | N/A |
Bachelor Degree | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
SRI LANKA
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Sri Lankan General Certificate of Education (Ordinary Level) | Non-standard | Non-standard | N/A | N/A | N/A |
Sri Lankan General Certificate of Education (Advanced Level) | Standard | Standard | Standard (grade A, B or C) | N/A | N/A |
National Certificate | Standard | Standard | Standard | N/A | N/A |
Certificate of Proficiency from th Ministry of Health | Standard | Standard | Standard | Standard | N/A |
Higher National Diploma | Standard | Standard | Standard | Standard | N/A |
Bachelor Degree | N/A | N/A | N/A | N/A | Standard (grade 2:2 or above) |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
THAILAND
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
ประกาศนียบัตร – การศึกษาศบั ศึบ (ม.) (Certificate of Compulsory Education (Maw 3)) | Non-standard | Non-standard | N/A | N/A | N/A |
ประกาศนียบัตร – การศึกษาขั้นพื้นฐาน (ม.ว) (Certificate of Basic Education (Maw 6)) | Standard | Standard | Non-standard | N/A | N/A |
ประกาศนียบัตร – วิชานีพ (ปวช.) (Certificate of Vocatioanl Education (Paw Waw Chaw)) | Standard | Standard | Standard | N/A | N/A |
อนุปริญญา (Associate degree/Diploma) | Standard | Standard | Standard | N/A | N/A |
ประกาศนียบัตร – วิชานีพชั้นสูง (มวส.) (Certificate of Higher Vocational Education/Diploma of Vocational Education (Paw Waw Saw)) | Standard | Standard | Standard | N/A | N/A |
ประกาศนียบัตร – ครเทคนีคชั้นสูง (ปทส.) (Higher Diploma in Teaching Technology (Paw Thaw Saw)) | N/A | N/A | N/A | N/A | Standard |
ปริญญาตรี (Bachelor degree) | N/A | N/A | N/A | N/A | Standard (65% or above) |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
TURKEY
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
İlköğretim Diploması (Basic Education Diploma) | Non-standard | Non-standard | N/A | N/A | N/A |
Lise Diploması (High School Diploma) | Standard (Minimum 50%) | Standard (Minimum 60% | Standard (Minimum 60% | N/A | N/A |
Meslek Lisesi Diploması (Vocational High School Diploma) | Standard | Non-standard | N/A | N/A | N/A |
Teknik Lisesi Diploması (Technical High School Diploma) | Standard | Non-standard | N/A | N/A | N/A |
Ön-Lisans Diploması (Associate Degree) | Standard | Standard | Standard | Standard | N/A |
Usta Öğreticilik Belgesi (Master Trainer Certificate) | Standard | Standard | Non-standard | N/A | N/A |
Ustalık Belgesi (Master Craftsman Certificate) | Standard | Standard | Non-standard | N/A | N/A |
Lisans Diploması (Bachelor Degree) | N/A | N/A | N/A | N/A | Standard (GPA 2.5 or above) |
Mühendis Diploması (Engineering Degree) | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
UGANDA
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Uganda Certificate of Education (UCE) | Non-standard | Non-standard | N/A | N/A | N/A |
East African Certificate of Education (EACE) (1968-1980) | Non-standard | Non-standard | N/A | N/A | N/A |
National Certificate | Standard | Non-standard | N/A | N/A | N/A |
Certificate | Standard | Standard | N/A | N/A | N/A |
National Diploma | Standard | Standard | Standard | N/A | N/A |
Diploma | Standard | Standard | Standard (60% or above) | N/A | N/A |
Ordinary Diploma | Standard | Standard | Standard | N/A | N/A |
Advanced Diploma | Standard | Standard | Standard | N/A | N/A |
East African Advanced Certificate of Education (1969-1980) | Standard | Standard | Standard (min 3 passes at grade C) | N/A | N/A |
Uganda Advanced Certificate of Education (UACE) | Standard | Standard | Standard (min 3 passes at grade C) | N/A | N/A |
Higher Diploma | Standard | Standard | Standard | Standard | N/A |
Bachelor Degree | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
Applicants are exempted from the above if they achieved minimum grade 6 in their English language subject of their Certificate of Education.
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
VIETNAM
Qualifications | Foundation year | HND/Foundation Degree | Degree | Top-Up | Masters |
Bằng Tốt Nghiệp Trung Học Phổ Thông (THPT) (Senior Secondary School Graduation Diploma) | Non-standard | Non-standard | N/A | N/A | N/A |
Technician | Standard (min 5.0) | Non-standard | N/A | N/A | N/A |
Bằng Tốt Nghiệp Trung Học Chuyên Nghiệp (Secondary Vocational School Certificate) | Standard | Non-standard | N/A | N/A | N/A |
Bằng Tốt Nghiệp Trung Cấp Chuyên Nghiệp (Intermediate Professional Education Diploma) | Standard | Standard | Standard | N/A | N/A |
Bằng Tốt Nghiệp Trung Cấp Nghề (Vocational Intermediate Diploma) | Standard | Standard | Standard | N/A | N/A |
Bằng Tốt Nghiệp Cao Đẳng (College Diploma / Associate degree) | Standard | Standard | Standard (overall average of 7.0) | N/A | N/A |
Bằng Tốt Nghiệp Cao Đẳng Nghề (Vocational College Diploma / Vocational Associate Degree) | Standard | Standard | Standard | N/A | N/A |
Bằng Tốt Nghiệp Đại Học / Bằng Cử Nhân (Bachelor degree) | N/A | N/A | N/A | N/A | Standard |
English Language
Foundation: IELTS 5.0 (or equivalent with no less than 4.5 in any area)
HND/Foundation Degree: IELTS 5.5 (or equivalent with no less than 5.5 in Reading and Writing)
Degree/Top-Up: IELTS 6.0 (or equivalent with no less than 5.5 in any area)
Masters: IELTS 6.0 (or equivalent with Reading and Writing at min 5.5)
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk