
Home – Studying at Regent College – Fees and Funding
Fees and Funding
1. Tuition Fees
Unless otherwise stated, the following courses and fees are for home students. For courses also offered to international students, please see the overseas fees underneath the home fees.
Fees per year – Academic Year 2022-23
|
|
Pearson Registration Fee
Registration fees are payable by the candidate. This may vary depending upon the actual exam board charges. The Pearson fee is a requirement of study at Regent College London in order to ensure that each student is properly registered with the Pearson Group; this allows Regent College London to provide tuition and course materials as directed by Pearson. Please note that you will be charged the registration fee if no funding is in place at the start of term, but you will be able to claim this back from the College once funding is secured if applying via the Student Loan Company. The fee will be requested of students and is payable upon demand via debit/credit card. |
£278
|
Pearson Higher National Diploma (HND) Pathways: |
|
HND in Business (General) | £8,000 |
HND in Business (Accounting and Finance) | £8,000 |
HND in Business (Business Management) | £8,000 |
HND in Business (Entrepreneurship and Small Business Management) | £8,000 |
HND in Business (Human Resource Management) | £8,000 |
HND in Business (Marketing) | £8,000 |
HND in Business (Operations Management) | £8,000 |
HND in Digital Technologies (General) | £8,000 |
HND in Health Care Practice (Integrated Health and Social Care) | £8,000 |
Foundation Degree | |
FdSc Business Management | £9,250 |
Foundation Year Routes | |
BA (Hons) in Accountancy with Foundation Year | £9,250 |
BA (Hons) Business Management with Foundation Year | £9,250 |
BA (Hons) Marketing with Foundation Year | £9,250 |
BSc (Hons) Business Management with Foundation Year | £9,250 |
BSc (Hons) Business Management (Finance) with Foundation Year | £9,250 |
BSc (Hons) Business Management (Marketing) with Foundation Year | £9,250 |
BSc (Hons) Business Management (People Management) with Foundation Year | £9,250 |
BSc (Hons) Business Management (Retail) with Foundation Year | £9,250 |
BSc (Hons) Business Management (Supply Chain) with Foundation Year | £9,250 |
BSc (Hons) Computing with Foundation Year | £9,250 |
BSc (Hons) Electrical and Electronic Engineering with Foundation Year | £9,250 |
BSc (Hons) Health and Social Care with Foundation Year (UOB) | £9,250 |
BSc (Hons) Health and Social Science with Foundation Year | £9,250 |
BSc (Hons) Mechanical Engineering with Foundation Year | £9,250 |
BEng (Hons) Software Engineering with Foundation Year | £9,250 |
LLB (Hons) Law with Foundation Year | £9,250 |
BA (Hons) Business and Law with Foundation Year | £9,250 |
BSc (Hons) Nutrition with Foundation Year | £9,250 |
BSc (Hons) Sport and Exercise Science with Foundation Year | £9,250 |
BA (Hons) Sports Management with Foundation Year | £9,250 |
FndCert International Foundation Programme (Business Management) | £9,250 (Overseas fee) |
FndCert International Foundation Programme (Computing and Games) | £9,250 (Overseas fee) |
FndCert International Foundation Programme (Health and Human Sciences) | £9,250 (Overseas fee) |
BSc (Hons) Business Management with Foundation Year (Distance Learning) | £8,250 (Home fee)
£8,250 (Overseas fee) |
Bachelor’s Degrees | |
BA (Hons) Accountancy | £9,250 |
BA (Hons) Business Management | £9,250 |
BA (Hons) Marketing | £9,250 |
BA (Hons) Business Entrepreneurship | £9,250 |
BSc (Hons) Business Management | £9,250 (Home fee)
£12,450 (Overseas fee) |
BSc (Hons) Business Management (Finance) | £9,250 |
BSc (Hons) Business Management (Marketing) | £9,250 |
BSc (Hons) Business Management (People Management) | £9,250 |
BSc (Hons) Business Management (Retail) | £9,250 |
BSc (Hons) Business Management (Supply Chain) | £9,250 |
BSc (Hons) Computing | £9,250 |
BSc (Hons) Electrical and Electronic Engineering | £9,250 |
BSc (Hons) Health and Social Care (UOB) | £9,250 (Home fee)
£12,450 (Overseas fee) |
BSc (Hons) Health and Social Science | £9,250 |
BSc (Hons) Mechanical Engineering | £9,250 |
BEng (Hons) Software Engineering | £9,250 (Home fee)
£12,450 (Overseas fee) |
BSc (Hons) Business Management (Distance Learning) | £8,250 (Home fee)
£8,250 (Overseas fee) |
Top-up Degrees | |
BA (Hons) Business Entrepreneurship (Top-up) | £9,250 |
BA (Hons) Business Management (Top-up) | £9,250 |
BSc (Hons) Business Management (Top-up) | £9,250 |
BSc (Hons) Business Management (Finance) Top-Up | £9,250 |
BSc (Hons) Business Management (Marketing) Top-Up | £9,250 |
BSc (Hons) Business Management (People Management) Top-Up | £9,250 |
BSc (Hons) Business Management (Retail) Top-Up | £9,250 |
BSc (Hons) Electrical and Electronic Engineering Top-Up | £9,250 |
BSc (Hons) Mechanical Engineering Top-Up | £9,250 |
BSc (Hons) Business Management (Top-up) (Distance Learning) | £8,250 (Home fee)
£8,250 (Overseas fee) |
Masters Degrees | |
Master of Business Administration (MBA) | £8,500 (Home fee)
£12,450 (Overseas fee) |
MSc Accountancy and Financial Management | £7,000 (Home fee) |
MSc International Management | £7,000 (Home fee)
£12,450 (Overseas fee) |
MSc Software Engineering | £7,000 (Home fee)
£12,450 (Overseas fee) |
MSc International Management (Distance Learning) | £8,250 (Home fee)
£8,250 (Overseas fee) |
2. Methods of Payment
Method | |
Student Loans Company |
Documented confirmation of payment of your tuition fees by the Student Loans Company is required to be provided to the college.
|
Private Paying Students | Full fee due before course start date. Subject to availability. Registration fees are non refundable. |
Credit Card | |
BACS or Bank Transfer |
Bank: National Westminster Bank, Account Name : RTC Education Ltd Regent College London Account No: 48354848, Sort Code : 60-23-08, SWIFT Code : NWB KGB 2L |
3. Funding
Financial Support |
EU students may be able to borrow money to help pay for university or college tuition fees and to help with living costs. For more details visit
https://www.gov.uk/student-finance |