
Home – Studying at Regent College – EU Students
EU Students
Here at Regent College London, we offer an inclusive environment to everyone who wishes to become a student with us. We take pride in teaching students from all over Europe and will continue to do the same for you. We understand it can be a challenge studying in a different country, but we’re here to help. We offer guidance through every step of your Regent College London journey, from the application process to applying for Student Finance, we are here to help.
For entry requirements please select your country:
- Albania
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Moldova
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- Russia
- Slovakia
- Slovenia
- Sweden
- Ukraine
- United Kingdom
—
ALBANIA
Qualifications | Foundation year | Degree | Foundation Degree |
Dëftesë Pjekurie (Secondary School Leaving Certificate) | Non-standard | N/A | Non-standard |
Diplomë e Maturës Shtetërore (Diploma of State Matura) | Standard | minimum grade of 7/10 | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
AUSTRIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Abschlussprüfungszeugnis (2 years or less than 3) | Non-standard | N/A | Non-standard |
Abschlussprüfungszeugnis ( 3 years or less than 4/5) | Standard | N/A | Standard |
Abschlusszeugnis (from a Berufsschule orBerufsbildende Pflichtschule) | Non-standard | N/A | Non-standard |
Reife und Diplomprüfung / Matura from Berufsbildende Höhere Schulen (BHS) | Standard | Minimum grade 3 | Standard |
Reifeprüfung / Matura | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
BELGIUM
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Bekwaamheidsdiploma da toegang verleent tot het hoger onderwijs | Standard | Standard | Standard |
Brevet van de aanvullende secundaire beroepsschool | Standard | N/A | Standard |
Certificaat van een opleiding secundair-na-secundair(Se-n-Se) | Standard | N/A | Standard |
Diploma van de hogere secundaire technische school | Standard | If marked out of 10 we require a grade 4, if marked out of 20, we require a grade 10 | Standard |
Diploma van secundair onderwijs | Standard | If marked out of 10 we require a grade 4, if marked out of 20, we require a grade 10 | Standard |
Certificat d’Enseignement Secondaire Supérieur | Standard | If marked out of 10 we require a grade 4, if marked out of 20, we require a grade 10 | Standard |
Diplôme d’Accès à l’Enseignement Supérieur | Standard | If marked out of 10 we require a grade 4, if marked out of 20, we require a grade 10 | Standard |
Diplôme d’Aptitude à Accéder à l’Enseignement Supérieur. | Standard | If marked out of 10 we require a grade 4, if marked out of 20, we require a grade 10 | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
BULGARIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Диплома за средно образование (Diploma of Completed Secondary Education) | Standard | Minimum score 4 | Standard |
Диплома за средно специално образование(Diploma of Completed Secondary Specialised) | Standard | N/A | Standard |
Свидетелство за завършено основно образование (Certificate of Basic Education) | Non-standard | N/A | Non-standard |
Диплома за завършено полyвисwe образование (Diploma of Intermediate Higher Education) | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
CROATIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Svjedodžba o maturi/ Svjedodžba o državnoj maturi/ Potvrda o položenim ispitime državne mature (Mature Certificate/ State Mature Certificate) | Standard | Standard | Standard |
Svjedodžba o završnom ispitu (Certificate of Completed Education) 2-3 years | Non-standard | N/A | Non-standard |
Svjedodžba o završnom ispitu (Certificate of Completed Education) 4 years or more | Standard | N/A | Standard |
Svjedodžba o završnom radu (Certificate of Completion 3 year programmes) | Non-standard | N/A | Non-standard |
Svjedodžba o završnom radu (Certificate of Completion 4 to 5 year programmes) | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
CYPRUS
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Απoλυτήριο Γυμvαδίου (Lower Secondary School (Gymnasium) Leaving Ceertificate) | Non-standard | N/A | Non-standard |
Απoλυτήριο Λυκείου (Upper Secondary School Leaving Certificate) | Standard | Minimum grade 17 or above | Standard |
Απoλυτήριο Τεχνκής Σχολής (Upper Secondary Vocational School Leaving Certificate) | Standard | N/A | Standard |
Πιστοττοιητικό (Certificate) | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
CZECH REPUBLIC
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Vysvědčení o maturitní zkoušce (Secondary School Leaving Certificate) | Standard | Minimum grade 3 in each element | Standard |
Vysvědčení o závěrečné pomaturitní zkoušce/ Pomaturitní specializační stadium (Certificate of Final Post-Maturita Examination) | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
DENMARK
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Bevis for Højere Forberedelseseksamen (Higher Preparatory Examination Certificate) | Standard | Standard | Standard |
Bevis for Højere Handelseksamen (Higher Commerce Examination) | Standard | Standard | Standard |
Bevis for Højere Teknisk Eksamen (Higher Technical Examination Certificate) | Standard | Standard | Standard |
Bevis for Studentereksamen (Secondary Education Graduation Certificate) | Standard | Standard | Standard |
Erhvervsfaglig Grunduddannelse (Basic Vocational Training Diploma) | Non-standard | N/A | Non-standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
ESTONIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Gümnaasiumi lõputunnistus (Secondary School Leaving Certificate) | Standard | Standard | Standard |
Gümnaasiumi lõputunnistus with the Riigieksamitunnistus (Secondary School Leaving Certificate with the State Examination Certificate) | Standard | N/A | Standard |
Keskkooli lõputunnistus (Secondary School Leaving Certificate) | Standard | Standard | Standard |
Kutsekeskhariduse lõputunnistus (Vocational Secondary Education Certificate) | Standard | N/A | Standard |
Lõputunnistus kutse-ja keskhariduse omandamise kohta | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
FINLAND
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Ammatillinen Perustutkinto/YYrkesinriktad Grundexamen (Vocational Upper Secondary Award | Standard | N/A | Standard |
Lukio päättötodistus/Avgångsbetyg från gymnasiet (General Upper Secondary School Leaving Certificate) | Standard | N/A | Standard |
Ylioppilastutkintotodistus/Studentexamensbetyg (Matriculation Examination) | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
FRANCE
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Diplôme du baccalauréat professionnel | Standard | N/A | Standard |
Diplôme du baccalauréat technologique | Standard | Minimum grade of 12 | Standard |
Diplôme du baccalauréat général | Standard | Minimum grade of 12 | Standard |
Brevet d’études professionnelles | Non-standard | N/A | Non-standard |
Diplôme d’accès aux études universitaires (DAEU) | Standard | Standard | Standard |
Diplôme du baccalauréat général (option internationale) | Standard | Standard | Standard |
Brevet de maîtrise | Standard | N/A | Standard |
Brevet de technicien | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
GERMANY
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Berufsfachschulabschluss (Assistentenberufe/ Vollqualifizierende Berufsausbildung) (From 2013) | Standard | N/A | Standard |
Berufsfachschulabschluss (until 2012) 1 year or less than 2 | Non-Standard | N/A | Non-Standard |
Berufsfachschulabschluss (until 2012) 2 years or less than 3 | Standard | N/A | Standard |
Fachgebundene Hochschulreife / Fachhochschulreife | Standard | N/A | Standard |
Zeugnis der Allgemeinen Hochschulreife | Standard | Minimum grade 4 | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
GREECE
Qualifications | Foundation year | Degree | HND and Foundation Degree |
ΑΠΟΛΥΤΗΡΙΟ ΓΕΝΙΚΟΥ ΛΥΚΕΙΟΥ (Upper Secondary School Leaving Certificate) | Standard | minimum of score of 15 | Standard |
ΑΠΟΛΥΤΗΡΙΟ ΕΠΑΓΓΕΛΜΑΤΙKOY ΛYKEIOY (EΠAΛ) (Upper Secondary Vocational School Leaving Certificate (EPAL) | Standard | N/A | Standard |
ΠTYXIO TEE B’KYKΛOY (Diploma From TEE Cycle B) | Standard | N/A | Standard |
ΠTYXIO ΕΠΑΓΓΕΛΜΑΤΙKOY ΛYKEIOY (EΠAΛ) (Diploma from Upper Secondary Vocational School (EPAL) | Non-Standard | N/A | Non-Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
HUNGARY
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Érettségi Bizonyítvány (Secondary Education Graduation Certificate) | Standard | Minimum score of 4 | Standard |
Szakmunkás Bizonyítvány (Skilled Worker Certificate) | Non-standard | N/A | Non-standard |
Szakközépiskola Érettségi Bizonyítvány (Vocational Secondary School Leaving Certificate) | Standard | N/A | Standard |
Technikusképesítő Bizonyítvány (Technician’s Certificate) | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
ICELAND
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Stúdentspróf (academic) (Matriculation Certificate) | Standard | minimum grade of 7 | Standard |
Stúdentspróf (post-vocational) (Matriculation Certificate) | Standard | N/A | Standard |
Sveinsbréf (Journeyperson Certificate) | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
IRELAND
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Leaving Certificate (Standard Level) | Non-Standard | N/A | Non-Standard |
Leaving Certificate (Higher Level) | Standard | N/A | Standard |
National Foundation Certificate | Non-Standard | N/A | Non-Standard |
Advanced Certificate | Standard | N/A | Standard |
Level 5 Certificate | Standard | N/A | Standard |
National Certificate | Standard | N/A | Standard |
National Craft Certificate | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
ITALY
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Diploma di Esame di Stato | Standard | Minimum grade of 70 | Standard |
Diploma di Licenza Conclusiva del Primo Ciclo di Istruzione | Non-standard | N/A | Non-standard |
Diploma di Licenza della Scuola Media | Non-standard | N/A | Non-standard |
Diploma di Maestro d’Arte | Non-standard | N/A | Non-standard |
Diploma di Maturità (Classica/Scientifica/Linguistica) | Standard | Standard | Standard |
Diploma di Maturità (Tecnica/Professionale/Magistrale/Artistica/d’Arte Applicate) | Standard | N/A | Standard |
Certificato di Specializzazione Tecnica Superiore | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
LATVIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Atestāts par vispārējo vidējo izglītību (Certificate of General Secondary Education) | Standard | Average of 7 | Standard |
Atestats par arodizglitibu (Level II) (Certificate of Vocational Education) | Non-standard | N/A | Non-standard |
Diploms par arodizglītību (Diploma of Vocational Education) | Standard | N/A | Standard |
Diploms par profesionālo vidējo izglītību (Level III) (Diploma of Secondary Professional Education) | Standard | N/A | Standard |
Diploms par videjo arodizglitibu (Diploma of Secondary Vocational Education) | Standard | N/A | Standard |
Diploms T par vidējo speciālo izglītību (Diploma T of Specialised Secondary Education) | Standard | N/A | Standard |
Amata Meistara Diploms (Master Craftsman Diploma) | Standard | N/A | Standard |
Apliecība par prefesionālās izglītību (Certificate of Professional Training/Development) | Standard | N/A | Standard |
Profesionālās Kvalifikācijas Aplieciba 3. Līmenis (Certificate of Professional Qualification level 3) | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
LIECHTENSTEIN
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Abschlusszeugnis Sekundarstufe I | Non-standard | N/A | Non-standard |
Anlehr-Ausweis | Non-standard | N/A | Non-standard |
Berufsattest | Non-standard | N/A | Non-standard |
Berufsmatura | Standard | N/A | Standard |
Fähigkeitszeugnis | Standard | N/A | Standard |
Matura (Type B or Type E) | Standard | grade 4.6 | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
LITHUANIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Brandos Atestatas (Secondary School Leaving Certificate) | Standard | Standard | Standard |
Pagrindinio Išsilavinimo Pažymejimas (Basic School Leaving Certificate) | Non-standard | N/A | Non-standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
MOLDOVA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Atestat de Studii Medii de Culture Generală (Certificate of Completed Secondary Education) | Non-standard | N/A | Non-standard |
Certificat de Absolvire a Școlii de Meserii (Graduation Certificate of Vocational School) | Non-standard | N/A | Non-standard |
Certificat de Absolvire a Școlii Profesionale Polivalente de Treapta I (Vocational Scholl Completion Certificate Level I) | Non-standard | N/A | Non-standard |
Certificat de Absolvire a Școlii Profesionale Polivalente de Treapta II (Vocational Scholl Completion Certificate Level II) | Non-standard | N/A | Non-standard |
Certificat de Absolvire a Școlii Profesionale Polivalente de Treapta III (Vocational Scholl Completion Certificate Level III) | Standard | N/A | Standard |
Certificat de Studii Gimnaziale (Certificate of Basic Education) | Non-standard | N/A | Non-standard |
Certificat de Studii Secundare Profesionale (Vocational Secondary School Certificate) | Non-standard | N/A | Non-standard |
Diplomă de Bacalaureat (Baccalaureate Diploma) | Standard | N/A | Standard |
Diplomă de Studii Profesionale (Diploma of Professional Studies – Level 5) | Standard | Standard | Standard |
Diplomă de Studii Profesionale/ Diploma de Studii Medii de Specialitate (Diploma of Professional Studies – Level 4) | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
NETHERLANDS
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Hoger Algemeen Voortgezet Onderwijs (HAVO) diploma | Standard | N/A | Standard |
Lager Beroepsonderwijs (LBO) | Non-standard | N/A | Non-standard |
Voorbereidend Wetenschappelijk Onderwijs (VWO) (Gymnasium A/B and Atheneum A/B) diploma | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
NORWAY
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Avgangseksamen (Final Examination from Lower Secondary School) | Standard | N/A | Standard |
Examen atrium (University Preparatory Examination) | Standard | Standard | Standard |
Fagbrev/Svennebrev (Craftsman/Journeyman’s Certificate) | Standard | N/A | Standard |
Vitnemal (From a Fagskole) (Certificate from a Tertiary Vocational College) | Standard | Standard | Standard |
Vitnemål for videregående opplæring (Leaving Certificate from Upper Secondary School) | Standard | overall grade of 3.5 or above | Standard |
Vitnemål fra den videregående skole (Leaving Certificate from Upper Secondary School) | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
POLAND
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Świadectwo Dojrzalości (Certificate of Maturity) | Standard | 60% | Standard |
Świadectwo Ukończenia Gimnazjum (Certificate of Completion from a Gymnasium) | Non-standard | N/A | Non-standard |
Świadectwo Ukończenia Liceum Ogólnokształcącego (Certificate of Completion from a General Lyceum) | Standard | N/A | Non-standard |
Świadectwo Ukończenia Liceum Profilowanego/Technicznego/Zawodowego/Technikum (Certificate of Completion from a Vocational/Technical Secondary School) | Standard | N/A | Standard |
Świadectwo Ukończenia Szkoły Zasadniczej (Certificate of Completion from a Basic Vocational School) | Non-standard | N/A | Non-standard |
Świadectwo Ukończenia Szkoły Policealnej (Certificate of Completion from a Post-secondary School) | Standard | N/A | Standard |
Dyplom Potwierdzający Kwalifikacje Zawodowe (se Zskoły Policealnej) (Diploma Confirming Vocational Qualifications) (from Post-Secondary School) | Standard | N/A | Standard |
Dyplom Ukończenia Szkoły Pomaturalnej (Diploma of Completion from a Post-maturity School) | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
PORTUGAL
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Certificado de fim de Estudos Secondários/Certidão do Décimo Segando Ano | Standard | 14 | Standard |
Diploma Nível Secundário de Educação/Certificado Nível Secundário de Educação | Standard | 14 | Standard |
Nivel 4 Qualificação do Quadro Nacional de Qualifições | Standard | N/A | Standard |
Diploma de Especialização Tecnológica | Standard | Standard | Standard |
Certificado de Formação Nivel III | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
ROMANIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Certificat de Absolvire a Ciclului Inferior al Liceului (Junior High School Graduation Certificate) | Standard | N/A | Non-standard |
Certificat de Absolvire a Liceului (High School Graduation Certificate) | Standard | N/A | Non-standard |
Certificat de Competențe Profesionale (de la Liceu/Colegiu) (Professional Competence Certificate) (from a high school/college) | Standard | N/A | Standard |
Diplomă de Bacalaureat (Baccalaureate Diploma) | Standard | At minimum grade 7 | Standard |
Diplomă /Certificat de Absolvire a Școlii Profesionale (Vocational Secondary Education Graduation Diploma/Certificate) | Standard | N/A | Non-standard |
Certificat De Calificare Profesională Nivel 1 / 2 (Professional Qualification Certificate Level 1/2) | Non-standard | N/A | Non-standard |
Certificat De Calificare Profesională Nivel 3 (Professional Qualification Certificate Level 1/2) | Standard | N/A | Standard |
Certificat de Calificare Profesională Nivel 5 (Professional Qualification Certificate Level 5) | Standard | Standard | Standard |
Diplomă de Absolvire a Școlii de Ucenici (Appreticeship Diploma) | Non-standard | N/A | Non-standard |
Diplomă/Certificat de Absolvire a Școlii de Arte și Meserii (Arts and Trades School Diploma/Certificate) | Non-standard | N/A | Non-standard |
Diplomă/Certificat de Absolvire a Școlii Postliceale (de la Școala Potsliceala) (Professional Competence Certificate) (from a post decondary school) | Standard | Standard | Standard |
Adeverință de Competențe Profesionale (Professionl Competence Certificate) | Non-standard | N/A | Non-standard |
Atestat Profesional (Professional Certificate) |
Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
RUSSIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Aттеcтaт о cpeднeм (пoлнoм) oбшeм oбpaзoвaнии (Certificate of Secondary (Complete) General Education) | Non-standard | N/A | Non-standard |
Aттеcтaт oб ocнoвнoм oбшeм oбpaзoвaнии (Certificate of Basic General Education) | Non-standard | N/A | Non-standard |
Диплoм o нaчaльнoм пpoфeccиoнaльнoм oбpaзoвaнии (Diploma of Basic Vocational Education) | Non-standard | N/A | Non-standard |
Свидетельство о результатах ЕГЭ (единого государственного экзамена) (Certificate of Unified State Examination) | Standard | overall average score of 4 | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
SLOVAKIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Vysvedčenie o maturitnej skúške (Secondary School Leaving Certificate) | Standard | overall average score of 3 | Standard |
Výučný list (Certificate of Apprenticeship (SKKR/EQF Level 4)) | Standard | N/A | Standard |
Diplom o špecializácii (Diploma of Specialisation) | Standard | N/A | Standard |
Osvedčení o odbornej spôsobilosti (Certificate of Professional Qualification) | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
SLOVENIA
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Maturitetno spričevalo (Matura Certificate) | Standard | overall average score of 2 or above | Standard |
Spričevalo o poklicni maturi (Vocational Matura Certificate) | Standard | N/A | Standard |
Zaključno spričevalo osnovne sole (Basic School Leaving Certificate) | Non-standard | N/A | Non-standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
SPAIN
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Título de Bachiller (current system) | Standard | Standard | Standard |
Título de Técnico en (subject area) (current system) | Standard | N/A | Standard |
Curso de Orientación Universitaria (COU) | Standard | Standard | Standard |
Título de Graduado en Educación Secundaria Obligatoria (ESO) (Current system) | Non-standard | N/A | Non-standard |
Título de Técnico Especialista (old system) | Standard | N/A | Standard |
Título de Técnico Superior (current system) | Standard | Standard | Standard |
Título de Técnico Auxiliar (old system) | Non-standard | N/A | Non-standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
SWEDEN
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Avgångsbetyg / Slutbetyg (Upper secondary school leaving certificate in vocational streams) (2 years or less than 3) | Non-standard | N/A | Non-standard |
Avgångsbetyg / Slutbetyg (Upper secondary school leaving certificate in vocational streams) (3 years or less than 4) | Standard | N/A | Standard |
Avgångsbetyg / Slutbetyg från Gymnasieskola (Upper secondary school leaving certificate) | Standard | five grades of ‘E’ or above | Standard |
Examensbevis Yrkesexamen (Vocational Diploma) | Standard | N/A | Standard |
Högskoleförberedande Examen (Higher Education Preparatory Diploma) | Standard | Standard | Standard |
Slutbetyg från Grundskolan (Compulsory Education Leaving Certificate) | Non-standard | N/A | Non-standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
SWITZERLAND
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Attestation de Formation Elémentaire/Professionnelle | Non-standard | N/A | Non-standard |
Baccalauréat Technique | Standard | N/A | Standard |
Certificate d’École de Culture Générale/Certificate de Culture Générale | Standard | N/A | Standard |
Certificat de Capacité | Standard | N/A | Standard |
Certificat de Maturité/Certificate de Maturité Cantonal reconnu par la Confédération | Standard | Standard | Standard |
Certificat de Maturité Professionnelle | Standard | N/A | Standard |
Diplôme (from an Ecole Supérieure de Commerce) | Standard | N/A | Standard |
Diplôme d’École de Culture Générale | Non-standard | N/A | Non-standard |
Maturité Cantonale | Standard | N/A | Standard |
Maturité Commerciale | Standard | N/A | Standard |
Maturité Spécialisée | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
UKRAINE
Qualifications | Foundation year | Degree | HND and Foundation Degree |
Диплoм квaлiфiкoванoгo poбiтникa (Qualified Worker Diploma) | Non-standard | N/A | Non-standard |
Cepтифiкaт зoвнiшньoгo нeзaлeжнoгo oцiнювaння (Certificate of Independent External Examination) | Standard | N/A | Standard |
Aтестат про повну загальну середню освіту (Certificate of Complete General Secondary Education) | Non-standard | N/A | Non-standard |
Диплoм мoлoдшoгo cпeцiaлicтa (Junior Specialist Diploma) | Standard | Standard | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
UNITED KINGDOM
Qualifications | Foundation year | Degree | HND and Foundation Degree |
General Certificate of Secondary Education (GCSE) | Non-standard | N/A | Non-standard |
Advanced Subsidiary Level (AS Level) | Standard | N/A | Standard |
Advanced Level (A Level) | Standard | Standard | Standard |
BTEC Firsts | Non-standard | N/A | Non-standard |
BTEC Nationals | Standard | N/A | Standard |
Certificate of Higher Education | Standard | Standard | Standard |
National Vocational Qualification (Level 1-2) | Non-standard | N/A | Non-standard |
National Vocational Qualification (Level 3) | Standard | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk