
Home – Studying at Regent College – EU Students
EU Students
Here at Regent College London, we offer an inclusive environment to everyone who wishes to become a student with us. We take pride in teaching students from all over Europe and will continue to do the same for you. We understand it can be a challenge studying in a different country, but we’re here to help. We offer guidance through every step of your Regent College London journey, from the application process to applying for Student Finance, we are here to help.
For entry requirements please select your country:
- Albania
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Moldova
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- Russia
- Slovakia
- Slovenia
- Sweden
- Ukraine
- United Kingdom
—
ALBANIA
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Dëftesë Pjekurie (Secondary School Leaving Certificate) | Non-standard | Non-standard | N/A | N/A | N/A |
Diplomë e Maturës Shtetërore (Diploma of State Matura) | Standard | Standard | minimum grade of 7/10 | N/A | N/A |
Diplomë Jo-Universitare (Non-University Diploma) | N/A | N/A | N/A | Standard | N/A |
Diplomë Universitare (University Diploma) | N/A | N/A | N/A | Standard | N/A |
Diplomë e Nivelit të Pare/Bachelor (First Level (University) Diploma/Bachelor degree) | N/A | N/A | N/A | N/A | Standard |
Diplomë e Integruar e Nivelit të Dytë (Second Level Integrated Diploma) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
AUSTRIA
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Abschlussprüfungszeugnis (2 years or less than 3) | Non-standard | Non-standard | N/A | N/A | N/A |
Abschlussprüfungszeugnis ( 3 years or less than 4/5) | Standard | Standard | N/A | N/A | N/A |
Abschlusszeugnis (from a Berufsschule or Berufsbildende Pflichtschule) | Non-standard | Non-standard | N/A | N/A | N/A |
Reife und Diplomprüfung / Matura from Berufsbildende Höhere Schulen (BHS) | Standard | Standard | Minimum grade 3 | N/A | N/A |
Reifeprüfung / Matura | Standard | Standard | Standard | N/A | N/A |
Berufsreifeprüfung/TVE-Diploma | Standard | Standard | Standard | N/A | N/A |
Diplom | N/A | N/A | N/A | Standard | N/A |
Diplomprüfungszeungnis (from a Kolleg) | N/A | N/A | N/A | Standard | N/A |
Kurzstudium | N/A | N/A | N/A | Standard | N/A |
Bachelor degree/ Fachhochschuldiplom/Diplom (FH) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Reifeprufungszeugnis/Maturazeugnis | 1 | 2 | 2 | 2 | 2 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
BELGIUM
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Bekwaamheidsdiploma da toegang verleent tot het hoger onderwijs | Standard | Standard | Standard | N/A | N/A |
Brevet van de aanvullende secundaire beroepsschool | Standard | Standard | N/A | N/A | N/A |
Certificaat van een opleiding secundair-na-secundair(Se-n-Se) | Standard | Standard | N/A | N/A | N/A |
Diploma van de hogere secundaire technische school | Standard | Standard | At grade 4/10 or 10/20 | N/A | N/A |
Diploma van secundair onderwijs | Standard | Standard | At grade 4/10 or 10/20 | N/A | N/A |
Certificat d’Enseignement Secondaire Supérieur | Standard | Standard | At grade 4/10 or 10/20 | N/A | N/A |
Diplôme d’Accès à l’Enseignement Supérieur | Standard | Standard | At grade 4/10 or 10/20 | N/A | N/A |
Diplôme d’Aptitude à Accéder à l’Enseignement Supérieur | Standard | Standard | At grade 4/10 or 10/20 | N/A | N/A |
Gegradueerde (from 2009) | N/A | N/A | N/A | Standard | N/A |
Kandidaat | N/A | N/A | N/A | Standard | N/A |
Licentiaat and other two cycle diplomas | N/A | N/A | N/A | N/A | Standard |
Bachelor degree/Bachelier | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Diplome d’acces a l’enseignment superieur/Diplome van Hoger Secundair Onderwijs | 55% | 65% | 75% | 75% | 75% |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
BULGARIA
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Диплома за средно образование (Diploma of Completed Secondary Education) | Standard | Standard | Minimum score 4 | N/A | N/A |
Диплома за средно специално образование(Diploma of Completed Secondary Specialised) | Standard | Standard | N/A | N/A | N/A |
Свидетелство за завършено основно образование (Certificate of Basic Education) | Non-standard | Non-standard | N/A | N/A | N/A |
Диплома за завършено полyвисwe образование (Diploma of Intermediate Higher Education) | Standard | Standard | Standard | N/A | N/A |
професионален бакалавър (professional Bachelor degree) | N/A | N/A | N/A | N/A | Standard |
Диплома за завършено висше образование (Diploma of Completed Higher Education) | N/A | N/A | N/A | N/A | Standard |
бакалавър (Bachelor degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Diploma Za Sredno Obrazovanie | 2 | 3 | 3 | 3 | 3 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
CROATIA
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Svjedodžba o maturi/ Svjedodžba o državnoj maturi/ Potvrda o položenim ispitime državne mature (Mature Certificate/ State Mature Certificate) | Standard | Standard | Standard | N/A | N/A |
Svjedodžba o završnom ispitu (Certificate of Completed Education) 2-3 years | Non-standard | Non-standard | N/A | N/A | N/A |
Svjedodžba o završnom ispitu (Certificate of Completed Education) 4 years or more | Standard | Standard | N/A | N/A | N/A |
Svjedodžba o završnom radu (Certificate of Completion 3 year programmes) | Non-standard | Non-standard | N/A | N/A | N/A |
Svjedodžba o završnom radu (Certificate of Completion 4 to 5 year programmes) | Standard | Standard | N/A | N/A | N/A |
Diploma – Više obrazovanje (Diploma of Higher Education (Level VI/1 Diploma): 2-3 years) | N/A | N/A | N/A | Standard | N/A |
Stručni pristupik [professional title]/Stručni pristupnica [professional title] (Short-Cycle Professional Degree) | N/A | N/A | N/A | Standard | N/A |
Baccalaureus/Baccalaurea (Bachelor degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Svjedodzba o Maturi | 2 | 3 | 4 | 4 | 4 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
CYPRUS
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Απoλυτήριο Γυμvαδίου (Lower Secondary School (Gymnasium) Leaving Ceertificate) | Non-standard | Non-standard | N/A | N/A | N/A |
Απoλυτήριο Λυκείου (Upper Secondary School Leaving Certificate) | Standard | Standard | Minimum grade 17 or above | N/A | N/A |
Απoλυτήριο Τεχνκής Σχολής (Upper Secondary Vocational School Leaving Certificate) | Standard | Standard | N/A | N/A | N/A |
Πιστοττοιητικό (Certificate) | Standard | Standard | N/A | N/A | N/A |
ανώτερο δίπλωμα (Higher Diploma) | N/A | N/A | N/A | Standard | N/A |
πτυχίο (Bachelor Degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Apolyterion | 13 | 14 | 15 | 15 | 15 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
CZECH REPUBLIC
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Vysvědčení o maturitní zkoušce (Secondary School Leaving Certificate) | Standard | Standard | Minimum grade 3 in each element | N/A | N/A |
Vysvědčení o závěrečné pomaturitní zkoušce/ Pomaturitní specializační stadium (Certificate of Final Post-Maturita Examination) | Standard | Standard | Standard | N/A | N/A |
Diplomavabý specialista – DIS/Vysvědcění o absolutoriu (Certified Speacialist) | N/A | N/A | N/A | Standard | N/A |
Bakalář (Bachelor degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Maturitni Zkou’ce/Maturita | 1 | 2 | 2 | 2 | 2 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
DENMARK
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Erhvervsfaglig Grunduddannelse (Basic Vocational Training Diploma) | Non-standard | Non-standard | N/A | N/A | N/A |
Bevis for Højere Forberedelseseksamen (Higher Preparatory Examination Certificate) | Standard | Standard | Standard | N/A | N/A |
Bevis for Højere Handelseksamen (Higher Commerce Examination) | Standard | Standard | Standard | N/A | N/A |
Bevis for Højere Teknisk Eksamen (Higher Technical Examination Certificate) | Standard | Standard | Standard | N/A | N/A |
Bevis for Studentereksamen (Secondary Education Graduation Certificate) | Standard | Standard | Standard | N/A | N/A |
Korte Videregående Uddannelser (KVU)/(AK) (Short-Cycle Professional Higher Education Diploma) (AP)) | N/A | N/A | N/A | Standard | N/A |
Bachelor Degree | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Studentereksamen/HF/HHX/HTX/IBB /Diplomingenior | 7 | 8 | 9 | 9 | 9 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
ESTONIA
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Kutsekeskhariduse lõputunnistus (Vocational Secondary Education Certificate) | Standard | Standard | N/A | N/A | N/A |
Gümnaasiumi lõputunnistus with the Riigieksamitunnistus (Secondary School Leaving Certificate with the State Examination Certificate) | Standard | Standard | N/A | N/A | N/A |
Gümnaasiumi lõputunnistus (Secondary School Leaving Certificate) | Standard | Standard | Standard | N/A | N/A |
Keskkooli lõputunnistus (Secondary School Leaving Certificate) | Standard | Standard | Standard | N/A | N/A |
Lõputunnistus kutse-ja keskhariduse omandamise kohta | Standard | Standard | Standard | N/A | N/A |
Kutsekõrgharidusõppe diplom (Diploma of Vocational Higher Education) | N/A | N/A | N/A | Standard | N/A |
Bakalaureusekraad (Bachelor degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Riigieksamitunnistus or Gümnaasiumilõputunnistus | 50% | 60% | 70% | 70% | 70% |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
FINLAND
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Ammatillinen Perustutkinto/ YYrkesinriktad Grundexamen (Vocational Upper Secondary Award | Standard | Standard | N/A | N/A | N/A |
Lukio päättötodistus/ Avgångsbetyg från gymnasiet (General Upper Secondary School Leaving Certificate) | Standard | Standard | N/A | N/A | N/A |
Ylioppilastutkintotodistus/ Studentexamensbetyg (Matriculation Examination) | Standard | Standard | Standard | N/A | N/A |
Kandidaatti/Kandidat (University Bachelor Degree/Lower Academic Degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Ylioppilastutkintotodistus or Studentexamensbetyg | 3 | 4 | 5 | 5 | 5 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
FRANCE
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Brevet de maîtrise | Standard | Standard | N/A | N/A | N/A |
Brevet de technicien | Standard | Standard | N/A | N/A | N/A |
Brevet d’études professionnelles | Non-standard | Non-standard | N/A | N/A | N/A |
Diplôme du baccalauréat professionnel | Standard | Standard | N/A | N/A | N/A |
Diplôme du baccalauréat technologique | Standard | Standard | Minimum grade of 12 | N/A | N/A |
Diplôme du baccalauréat général | Standard | Standard | Minimum grade of 12 | N/A | N/A |
Diplôme d’accès aux études universitaires (DAEU) | Standard | Standard | Standard | N/A | N/A |
Diplôme du baccalauréat général (option internationale) | Standard | Standard | Standard | N/A | N/A |
Brevet de technicien supérieur | N/A | N/A | N/A | Standard | N/A |
Brevet d’études universitaires générales | N/A | N/A | N/A | Standard | N/A |
Licence/Licence professionnelle | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Baccalauréat (le bac) or the Option Internationale du Baccalauréat | 10 | 11 | 12.5 | 12.5 | 12.5 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
GERMANY
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Berufsfachschulabschluss (Assistentenberufe/ Vollqualifizierende Berufsausbildung) (From 2013) | Standard | Standard | N/A | N/A | N/A |
Berufsfachschulabschluss (until 2012) 1 year or less than 2 | Non-standard | Non-standard | N/A | N/A | N/A |
Berufsfachschulabschluss (until 2012) 2 years or less than 3 | Standard | Standard | N/A | N/A | N/A |
Fachgebundene Hochschulreife / Fachhochschulreife | Standard | Standard | N/A | N/A | N/A |
Zeugnis der Allgemeinen Hochschulreife | Standard | Standard | Minimum grade 4 | N/A | N/A |
Berufsakademien Diplom/Sudienakademien Diplom/Diplom (BA) | N/A | N/A | N/A | Standard | N/A |
Bachelor | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Zeugnis der Allgemeinen Hochschulreife or Abitur or a Fachgebundene Hochschulreife | 4 | 3 | 2 | 2 | 2 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
GREECE
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
ΠTYXIO ΕΠΑΓΓΕΛΜΑΤΙKOY ΛYKEIOY (EΠAΛ) (Diploma from Upper Secondary Vocational School (EPAL) | Non-standard | Non-standard | N/A | N/A | N/A |
ΑΠΟΛΥΤΗΡΙΟ ΕΠΑΓΓΕΛΜΑΤΙKOY ΛYKEIOY (EΠAΛ) (Upper Secondary Vocational School Leaving Certificate (EPAL) | Standard | Standard | N/A | N/A | N/A |
ΠTYXIO TEE B’KYKΛOY (Diploma From TEE Cycle B) | Standard | Standard | N/A | N/A | N/A |
ΑΠΟΛΥΤΗΡΙΟ ΓΕΝΙΚΟΥ ΛΥΚΕΙΟΥ (Upper Secondary School Leaving Certificate) | Standard | Standard | minimum of score of 15 | N/A | N/A |
ΠTYXIO ANΩTEPΩN ΣXOΛΩN (Diploma by Higer Education) | N/A | N/A | N/A | Standard | N/A |
ΠΤΥΧΙΟ/ΔΙΠΛΩΜΑ ΠΑΝΕΠΙΣΤΗΜΙΟΥ (University Degree/Diploma) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Apolyterion | 13 | 14 | 15 | 15 | 15 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
HUNGARY
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Szakmunkás Bizonyítvány (Skilled Worker Certificate) | Non-standard | Non-standard | N/A | N/A | N/A |
Szakközépiskola Érettségi Bizonyítvány (Vocational Secondary School Leaving Certificate) | Standard | Standard | N/A | N/A | N/A |
Technikusképesítő Bizonyítvány (Technician’s Certificate) | Standard | Standard | N/A | N/A | N/A |
Érettségi Bizonyítvány (Secondary Education Graduation Certificate) | Standard | Standard | Minimum score of 4 | N/A | N/A |
Alapfokozat (Bachelor Degree) | N/A | N/A | N/A | N/A | Standard |
Egyetemi Oklevél (University Diploma) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Erettsegi | 2 | 3 | 4 | 4 | 4 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
ICELAND
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Stúdentspróf (post-vocational) (Matriculation Certificate) | Standard | Standard | N/A | N/A | N/A |
Sveinsbréf (Journeyperson Certificate) | Standard | Standard | N/A | N/A | N/A |
Stúdentspróf (academic) (Matriculation Certificate) | Standard | Standard | minimum grade of 7 | N/A | N/A |
Baccalaureus | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
IRELAND
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Leaving Certificate (Standard Level) | Non-Standard | Non-Standard | N/A | N/A | N/A |
National Foundation Certificate | Non-Standard | Non-Standard | N/A | N/A | N/A |
Leaving Certificate (Higher Level) | Standard | Standard | Standard | N/A | N/A |
Advanced Certificate | Standard | Standard | Standard | N/A | N/A |
Level 5 Certificate | Standard | Standard | Standard | N/A | N/A |
National Certificate | Standard | Standard | Standard | N/A | N/A |
National Craft Certificate | Standard | Standard | Standard | N/A | N/A |
Higher Certificate | N/A | N/A | N/A | Standard | N/A |
National Diploma | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
ITALY
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Diploma di Licenza Conclusiva del Primo Ciclo di Istruzione | Non-Standard | Non-Standard | N/A | N/A | N/A |
Diploma di Licenza della Scuola Media | Non-Standard | Non-Standard | N/A | N/A | N/A |
Diploma di Maestro d’Arte | Non-Standard | Non-Standard | N/A | N/A | N/A |
Diploma di Maturità (Tecnica/Professionale/ Magistrale/Artistica/ d’Arte Applicate) | Standard | Standard | N/A | N/A | N/A |
Diploma di Esame di Stato | Standard | Standard | Minimum grade of 70 | N/A | N/A |
Diploma di Maturità (Classica/ Scientifica/ Linguistica) | Standard | Standard | Standard | N/A | N/A |
Certificato di Specializzazione Tecnica Superiore | Standard | Standard | Standard | N/A | N/A |
Diploma Universitario | N/A | N/A | N/A | Standard | N/A |
Diploma Accademico di Primo Livello | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Diploma di Esame di Stato | 6 | 7 | 8 | 8 | 8 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
LATVIA
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Atestats par arodizglitibu (Level II) (Certificate of Vocational Education) | Non-Standard | Non-Standard | N/A | N/A | N/A |
Diploms par arodizglītību (Diploma of Vocational Education) | Standard | Standard | N/A | N/A | N/A |
Diploms par profesionālo vidējo izglītību (Level III) (Diploma of Secondary Professional Education) | Standard | Standard | N/A | N/A | N/A |
Diploms par videjo arodizglitibu (Diploma of Secondary Vocational Education) | Standard | Standard | N/A | N/A | N/A |
Diploms T par vidējo speciālo izglītību (Diploma T of Specialised Secondary Education) | Standard | Standard | N/A | N/A | N/A |
Amata Meistara Diploms (Master Craftsman Diploma) | Standard | Standard | N/A | N/A | N/A |
Apliecība par prefesionālās izglītību (Certificate of Professional Training/Development) | Standard | Standard | N/A | N/A | N/A |
Profesionālās Kvalifikācijas Aplieciba 3. Līmenis (Certificate of Professional Qualification level 3) | Standard | Standard | N/A | N/A | N/A |
Atestāts par vispārējo vidējo izglītību (Certificate of General Secondary Education) | Standard | Standard | Average of 7 | N/A | N/A |
Diploms par pirmā līmeņa profesionālo augstāko izglītību (level IV)(First Level Higher Vocational Diploma) | N/A | N/A | N/A | Standard | N/A |
Bakalaura Diploms (Bachelor Degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Atestats Par Visparejo Videjo Izglitib | 6 | 7 | 8 | 8 | 8 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
LIECHTENSTEIN
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Abschlusszeugnis Sekundarstufe I | Non-Standard | Non-Standard | N/A | N/A | N/A |
Anlehr-Ausweis | Non-Standard | Non-Standard | N/A | N/A | N/A |
Berufsattest | Non-Standard | Non-Standard | N/A | N/A | N/A |
Berufsmatura | Standard | Standard | N/A | N/A | N/A |
Fähigkeitszeugnis | Standard | Standard | N/A | N/A | N/A |
Matura (Type B or Type E) | Standard | Standard | grade 4.6 | N/A | N/A |
Bachelor Degree | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
LITHUANIA
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Pagrindinio Išsilavinimo Pažymejimas (Basic School Leaving Certificate) | Non-standard | Non-standard | N/A | N/A | N/A |
Brandos Atestatas (Secondary School Leaving Certificate) | Standard | Standard | Standard | N/A | N/A |
Aukšstesniojo Mokslo Diplomas (College Diploma) | N/A | N/A | N/A | Standard | N/A |
Bakalauro Diplomas (Bachelor degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Brandos Atestatas | 6 | 7 | 8 | 8 | 8 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
MOLDOVA
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Atestat de Studii Medii de Culture Generală (Certificate of Completed Secondary Education) | Non-standard | Non-standard | N/A | N/A | N/A |
Certificat de Absolvire a Școlii de Meserii (Graduation Certificate of Vocational School) | Non-standard | Non-standard | N/A | N/A | N/A |
Certificat de Absolvire a Școlii Profesionale Polivalente de Treapta I (Vocational Scholl Completion Certificate Level I) | Non-standard | Non-standard | N/A | N/A | N/A |
Certificat de Absolvire a Școlii Profesionale Polivalente de Treapta II (Vocational Scholl Completion Certificate Level II) | Non-standard | Non-standard | N/A | N/A | N/A |
Certificat de Studii Gimnaziale (Certificate of Basic Education) | Non-standard | Non-standard | N/A | N/A | N/A |
Certificat de Studii Secundare Profesionale (Vocational Secondary School Certificate) | Non-standard | Non-standard | N/A | N/A | N/A |
Certificat de Absolvire a Școlii Profesionale Polivalente de Treapta III (Vocational Scholl Completion Certificate Level III) | Standard | Standard | N/A | N/A | N/A |
Diplomă de Bacalaureat (Baccalaureate Diploma) | Standard | Standard | N/A | N/A | N/A |
Diplomă de Studii Profesionale/ Diploma de Studii Medii de Specialitate (Diploma of Professional Studies – Level 4) | Standard | Standard | N/A | N/A | N/A |
Diplomă de Studii Profesionale (Diploma of Professional Studies – Level 5) | Standard | Standard | Standard | N/A | N/A |
Diplomă de Licență (Bachelor Degree) | N/A | N/A | N/A | N/A | Standard |
Diploma de Studii Superioare (Diploma of Higher Education) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Diploma de Bacalaureat or Atestat de Studii Medii de Cultură Generală | 7 | 8 | 9 | 9 | 9 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
NETHERLANDS
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Lager Beroepsonderwijs (LBO) | Non-standard | Non-standard | N/A | N/A | N/A |
Hoger Algemeen Voortgezet Onderwijs (HAVO) diploma | Standard | Standard | N/A | N/A | N/A |
Voorbereidend Wetenschappelijk Onderwijs (VWO) (Gymnasium A/B and Atheneum A/B) diploma | Standard | Standard | Standard | N/A | N/A |
Kandidatsexamen | N/A | N/A | N/A | Standard | N/A |
Bachelor Degree | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Diploma Middelbaar Beroepsonderwijs (MBO) or Diploma Voorbereidend Wetenschappelijk Onderwijs (VWO) | 6 | 7 | 8 | 8 | 8 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
NORWAY
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Fagbrev/Svennebrev (Craftsman/Journeyman’s Certificate) | Standard | Standard | N/A | N/A | N/A |
Avgangseksamen (Final Examination from Lower Secondary School) | Standard | Standard | N/A | N/A | N/A |
Examen atrium (University Preparatory Examination) | Standard | Standard | Standard | N/A | N/A |
Vitnemal (From a Fagskole) (Certificate from a Tertiary Vocational College) | Standard | Standard | Standard | N/A | N/A |
Vitnemål for videregående opplæring (Leaving Certificate from Upper Secondary School) | Standard | Standard | overall grade of 3.5 or above | N/A | N/A |
Vitnemål fra den videregående skole (Leaving Certificate from Upper Secondary School) | Standard | Standard | Standard | N/A | N/A |
Høyskolekandidat/ Høyskolekandidat (University College Graduate) | N/A | N/A | N/A | Standard | N/A |
Bachelorgrad (Bachelor Degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Vitnemal-Videregaende Opplaering | 2 | 3 | 4 | 4 | 4 |
If you hold any other qualification than listed above, please submit it to our Admissions team for further information on admissions@rcl.ac.uk
—
POLAND
Qualifications | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Świadectwo Ukończenia Gimnazjum (Certificate of Completion from a Gymnasium) | Non-standard | Non-standard | N/A | N/A | N/A |
Świadectwo Ukończenia Liceum Ogólnokształcącego (Certificate of Completion from a General Lyceum) | Standard | Non-standard | N/A | N/A | N/A |
Świadectwo Ukończenia Szkoły Zasadniczej (Certificate of Completion from a Basic Vocational School) | Non-standard | Non-standard | N/A | N/A | N/A |
Świadectwo Ukończenia Liceum Profilowanego/ Technicznego/Zawodowego/ Technikum (Certificate of Completion from a Vocational/Technical Secondary School) | Standard | Standard | N/A | N/A | N/A |
Świadectwo Ukończenia Szkoły Policealnej (Certificate of Completion from a Post-secondary School) | Standard | Standard | N/A | N/A | N/A |
Świadectwo Dojrzalości (Certificate of Maturity) | Standard | Standard | 60% | N/A | N/A |
Dyplom Potwierdzający Kwalifikacje Zawodowe (se Zskoły Policealnej) (Diploma Confirming Vocational Qualifications) (from Post-Secondary School) | Standard | Standard | N/A | N/A | N/A |
Dyplom Ukończenia Szkoły Pomaturalnej (Diploma of Completion from a Post-maturity School) | Standard | Standard | Standard | N/A | N/A |
Licencjat/Inżynier (Bachelor Degree) | N/A | N/A | N/A | N/A | Standard |
More information on Standard/Non-standard application
English Language Requirements
Qualification Name | Foundation year | Foundation Degree/HND | Degree | Top-Up | Masters |
Swiadectwo Dojrzałości / Matura | 50% | 60% | 70% | 70% | 70% |
