Home – Our College – Admissions – Transparency Data
Transparency Data
Regent College London Transparency Return
The number of applications for admission on to recognised, undergraduate higher education courses that we have received from UK domiciled applicants.
- The number of offers we have made in relation to those applications.
- The number of those offers accepted and the number of those who have registered with us.
- The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socio-economic background.
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
Summary of applications, offers, acceptances and registrations for 2018-19 entrants
Mode of Study | Characteristic | Characteristic split | Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration |
---|---|---|---|---|---|---|
Full Time | Ethnicity | BAME | 120 | 85% | 60% | 50% |
White | 560 | 94% | 81% | 73% | ||
EIMD quintile | 1 and 2 | 300 | 90% | 73% | 64% | |
3 to 5 | 380 | 94% | 81% | 72% | ||
Gender | Female | 390 | 92% | 79% | 70% | |
Male | 300 | 92% | 75% | 66% | ||
Other | N | N | N | N | ||
Part Time | Ethnicity | BAME | N/A | N/A | N/A | N/A |
White | N/A | N/A | N/A | N/A | ||
EIMD quintile | 1 and 2 | N/A | N/A | N/A | N/A | |
3 to 5 | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | ||
Apprenticeships | Ethnicity | BAME | N/A | N/A | N/A | N/A |
White | N/A | N/A | N/A | N/A | ||
EIMD quintile | 1 and 2 | N/A | N/A | N/A | N/A | |
3 to 5 | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A |
Key | |
---|---|
N/A | Not applicable as no applicants to this mode of study |
N | 24 or fewer students in this population |
DP | Data suppressed for data protection reasons |
For full details, please see the ‘Rounding and suppression’ tab
Detailed information on attainment for 2017-18 qualifiers
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full Time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
Black | N/A | N/A | N/A | N/A | N/A | N/A | 50 | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | 150 | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
EIMD quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 60 | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | 80 | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | 60 | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | 30 | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | 130 | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | 110 | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N | ||
Part Time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key | |
---|---|
N/A | Not applicable as no qualifiers at this mode and level |
N | 24 or fewer students in this population |
DP | Data suppressed for data protection reasons |
Regent College London Context
Regent College London is a relatively small but growing and diversifying alternative provider. Like many alternative providers we reach out to sections of society previously disengaged from Higher Education and have a long-standing commitment to equality of opportunity by widening access to, and participation in, higher education. Regent College London has hitherto specialised in the delivery of HND qualifications. However, in line with our strategic vision and our ambition to secure degree-awarding powers and University title, we are diversifying our portfolio of programmes and growing our student numbers, starting in 2018 with franchised provision leading to awards at level 6 (top-up and full degrees). Thus, the below Transparency Return data does not contain data relating to the percentage of first degrees at grade 2:1 or above.